Underdogs Gaming
vs
DoNotDisturb


Details
Date | Time | League | Season |
---|---|---|---|
December 8, 2022 | 4:20 am | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
Underdogs Gaming | 59 |
DoNotDisturb | 49 |
Underdogs Gaming
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Efrén Guzmán | - | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 33.3 | 6 | 2 | 6 | 33.3 | 0 | 0 | 0 | 6 | 0 | |
TsT_Rooster | - | 10 | 1 | 0 | 4 | 1 | 4 | 1 | 4 | 80.0 | 5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | |
Mcris | - | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 75.0 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
Hctr | - | 20 | 2 | 9 | 1 | 0 | 0 | 3 | 8 | 61.5 | 13 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 0 | |
Stop_The_jokes | - | 16 | 14 | 5 | 0 | 1 | 2 | 1 | 8 | 57.1 | 14 | 0 | 2 | 0.0 | 0 | 0 | 0 | 14 | 0 | |
Total | 59 | 23 | 16 | 5 | 2 | 9 | 5 | 25 | 59.5 | 42 | 7 | 19 | 36.8 | 0 | 0 | 0 | 23 | 0 |
DoNotDisturb
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savesuke | - | 24 | 0 | 1 | 2 | 0 | 1 | 0 | 8 | 42.1 | 19 | 6 | 14 | 42.9 | 0 | 0 | 0 | 0 | 0 | |
xtrustmev2 | - | 10 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 31.3 | 16 | 0 | 9 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
swaae|4| | - | 2 | 10 | 3 | 0 | 0 | 2 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
phongwoodz | - | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 66.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
malcolmkelechi | - | 9 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 100.0 | 3 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
Total | 49 | 18 | 12 | 5 | 1 | 6 | 5 | 19 | 45.2 | 42 | 9 | 26 | 34.6 | 0 | 0 | 0 | 18 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
59 | 49 |
23 | 18 |
16 | 12 |
5 | 5 |
2 | 1 |
9 | 6 |
5 | 5 |
25 | 19 |
0 | 0 |
42 | 42 |
7 | 9 |
19 | 26 |
36.8 | 34.6 |
0 | 0 |
0 | 0 |
0 | 0 |
23 | 18 |
0 | 0 |