Ramboot
vs
Regnum Carya Esports


Details
Date | Time | League | Season |
---|---|---|---|
December 9, 2022 | 11:28 pm | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
Ramboot | 70 |
Regnum Carya Esports | 49 |
Ramboot
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khaiser_AC | - | 39 | 0 | 6 | 4 | 0 | 4 | 3 | 14 | 73.7 | 19 | 11 | 16 | 68.8 | 0 | 0 | 0 | 0 | 0 | |
Barilllas | - | 5 | 0 | 5 | 0 | 0 | 2 | 3 | 2 | 25.0 | 8 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | |
xRos97_ | - | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 50.0 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
ImDavitin_Ilegal | - | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Francisg_5 | - | 20 | 13 | 9 | 2 | 1 | 0 | 0 | 9 | 75.0 | 12 | 2 | 2 | 100.0 | 0 | 0 | 0 | 13 | 0 | |
Total | 70 | 18 | 22 | 8 | 1 | 7 | 6 | 27 | 61.4 | 44 | 16 | 29 | 55.2 | 0 | 0 | 0 | 18 | 0 |
Regnum Carya Esports
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
llkobiadamll | - | 16 | 1 | 0 | 3 | 0 | 1 | 1 | 6 | 60.0 | 10 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 0 | |
gezerMd | - | 22 | 0 | 6 | 0 | 0 | 0 | 6 | 10 | 71.4 | 14 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
snaqlock | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 50.0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
emrek5303 | - | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 0 | |
lllYagi | - | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 66.7 | 6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | |
Total | 49 | 10 | 8 | 6 | 0 | 4 | 9 | 21 | 63.6 | 33 | 6 | 14 | 42.9 | 0 | 0 | 0 | 10 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
70 | 49 |
18 | 10 |
22 | 8 |
8 | 6 |
1 | 0 |
7 | 4 |
6 | 9 |
27 | 21 |
0 | 0 |
44 | 33 |
16 | 6 |
29 | 14 |
55.2 | 42.9 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 10 |
0 | 0 |