Ramboot
vs
QM Nation


Details
Date | Time | League | Season |
---|---|---|---|
December 13, 2022 | 1:09 am | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
Ramboot | 56 |
QM Nation | 61 |
Ramboot
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khaiser_AC | - | 15 | 1 | 2 | 2 | 0 | 5 | 3 | 6 | 42.9 | 14 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 0 | |
Barilllas | - | 17 | 1 | 9 | 0 | 0 | 1 | 0 | 6 | 50.0 | 12 | 5 | 11 | 45.5 | 0 | 0 | 0 | 1 | 0 | |
xRos97_ | - | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 50.0 | 6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | |
xMejai- | - | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 0 | |
Francisg_5 | - | 17 | 7 | 3 | 2 | 1 | 1 | 2 | 7 | 58.3 | 12 | 3 | 5 | 60.0 | 0 | 0 | 0 | 7 | 0 | |
Total | 56 | 14 | 16 | 9 | 2 | 9 | 5 | 22 | 48.9 | 45 | 12 | 27 | 44.4 | 0 | 0 | 0 | 14 | 0 |
QM Nation
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IlySZN- | - | 25 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 56.3 | 16 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | |
Lijeez | - | 12 | 2 | 2 | 0 | 0 | 2 | 4 | 5 | 45.5 | 11 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 0 | |
PushingT | - | 10 | 1 | 3 | 3 | 0 | 3 | 1 | 4 | 66.7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
JOLLYNATOR_ | - | 8 | 12 | 1 | 1 | 0 | 0 | 4 | 4 | 66.7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
IceOnAntoWrist | - | 6 | 12 | 6 | 0 | 2 | 1 | 1 | 2 | 66.7 | 3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 12 | 0 | |
Total | 61 | 27 | 14 | 5 | 2 | 6 | 10 | 24 | 57.1 | 42 | 6 | 15 | 40.0 | 0 | 0 | 0 | 27 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
56 | 61 |
14 | 27 |
16 | 14 |
9 | 5 |
2 | 2 |
9 | 6 |
5 | 10 |
22 | 24 |
0 | 0 |
45 | 42 |
12 | 6 |
27 | 15 |
44.4 | 40.0 |
0 | 0 |
0 | 0 |
0 | 0 |
14 | 27 |
0 | 0 |