QM Nation
vs
Regnum Carya Esports


Details
Date | Time | League | Season |
---|---|---|---|
December 8, 2022 | 12:12 am | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
QM Nation | 50 |
Regnum Carya Esports | 55 |
QM Nation
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IlySZN- | - | 12 | 1 | 2 | 3 | 1 | 3 | 2 | 5 | 50.0 | 10 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 | |
Lijeez | - | 11 | 0 | 5 | 0 | 0 | 1 | 1 | 4 | 50.0 | 8 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | |
PushingT | - | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 33.3 | 9 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 0 | |
JOLLYNATOR_ | - | 15 | 10 | 2 | 1 | 0 | 3 | 1 | 6 | 60.0 | 10 | 1 | 5 | 20.0 | 0 | 0 | 0 | 10 | 0 | |
faintestink7 | - | 5 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 66.7 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | |
Total | 50 | 14 | 14 | 9 | 2 | 9 | 6 | 20 | 50.0 | 40 | 7 | 23 | 30.4 | 0 | 0 | 0 | 14 | 0 |
Regnum Carya Esports
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
llkobiadamll | - | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 50.0 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
gezerMd | - | 22 | 1 | 10 | 0 | 0 | 3 | 5 | 8 | 72.7 | 11 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 0 | |
snaqlock | - | 6 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 66.7 | 3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
emrek5303 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 9 | 0 | |
lllYagi | - | 20 | 6 | 1 | 3 | 0 | 1 | 1 | 8 | 72.7 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 0 | |
Total | 55 | 17 | 12 | 6 | 0 | 7 | 9 | 21 | 65.6 | 32 | 6 | 11 | 54.5 | 0 | 0 | 0 | 17 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
50 | 55 |
14 | 17 |
14 | 12 |
9 | 6 |
2 | 0 |
9 | 7 |
6 | 9 |
20 | 21 |
0 | 0 |
40 | 32 |
7 | 6 |
23 | 11 |
30.4 | 54.5 |
0 | 0 |
0 | 0 |
0 | 0 |
14 | 17 |
0 | 0 |