JAX eSports Club
vs
Fenerbahçe Espor


Details
Date | Time | League | Season |
---|---|---|---|
December 8, 2022 | 11:21 pm | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
JAX eSports Club | 51 |
Fenerbahçe Espor | 66 |
JAX eSports Club
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAX_Joao | - | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 83.3 | 6 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | |
JAX_Creative | - | 5 | 0 | 14 | 0 | 0 | 2 | 0 | 2 | 40.0 | 5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | |
JAX_Kota | - | 6 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 75.0 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
JAX_Henri | - | 22 | 6 | 3 | 0 | 0 | 2 | 2 | 11 | 73.3 | 15 | 0 | 3 | 0.0 | 0 | 0 | 0 | 6 | 0 | |
IIBIHII | - | 5 | 3 | 3 | 0 | 1 | 3 | 0 | 2 | 33.3 | 6 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 0 | |
Total | 51 | 9 | 20 | 3 | 1 | 9 | 4 | 23 | 63.9 | 36 | 5 | 17 | 29.4 | 0 | 0 | 0 | 9 | 0 |
Fenerbahçe Espor
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR-Tansu28 | - | 15 | 3 | 4 | 0 | 0 | 2 | 0 | 6 | 75.0 | 8 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 0 | |
KadoTheProblem_ | - | 16 | 8 | 2 | 2 | 0 | 2 | 1 | 8 | 80.0 | 10 | 0 | 2 | 0.0 | 0 | 0 | 0 | 8 | 0 | |
Canboym9 | - | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
IIE9RENII | - | 25 | 2 | 7 | 0 | 0 | 0 | 1 | 10 | 62.5 | 16 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 0 | |
LoveBattleDeaD | - | 10 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 75.0 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 4 | 0 | |
Total | 66 | 17 | 19 | 3 | 0 | 4 | 4 | 27 | 65.9 | 41 | 7 | 18 | 38.9 | 0 | 0 | 0 | 17 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
51 | 66 |
9 | 17 |
20 | 19 |
3 | 3 |
1 | 0 |
9 | 4 |
4 | 4 |
23 | 27 |
0 | 0 |
36 | 41 |
5 | 7 |
17 | 18 |
29.4 | 38.9 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 17 |
0 | 0 |