Guasones
vs
LDLC OL


Details
Date | Time | League | Season |
---|---|---|---|
December 7, 2022 | 12:56 am | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
Guasones | 51 |
LDLC OL | 57 |
Guasones
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SufiBellaou23 | - | 17 | 0 | 12 | 1 | 0 | 1 | 3 | 7 | 70.0 | 10 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
INocTheDoc | - | 24 | 8 | 0 | 0 | 0 | 1 | 5 | 10 | 66.7 | 15 | 4 | 6 | 66.7 | 0 | 0 | 0 | 8 | 0 | |
IIKERU- | - | 4 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 66.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Happfly | - | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 20.0 | 5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 6 | 0 | |
ItsRapper | - | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 25.0 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | |
Total | 51 | 15 | 16 | 4 | 0 | 10 | 9 | 21 | 56.8 | 37 | 9 | 19 | 47.4 | 0 | 0 | 0 | 15 | 0 |
LDLC OL
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MiiLsO_ | - | 7 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 100.0 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
BreakerTheBeast | - | 20 | 0 | 8 | 0 | 0 | 1 | 3 | 7 | 53.8 | 13 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | |
Pedrobinho__ | - | 14 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 55.6 | 9 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | |
iBraxO___ | - | 6 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 66.7 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
xMambaOut | - | 10 | 11 | 3 | 1 | 2 | 0 | 0 | 5 | 71.4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
Total | 57 | 12 | 13 | 6 | 4 | 7 | 4 | 22 | 62.9 | 35 | 7 | 15 | 46.7 | 0 | 0 | 0 | 12 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
51 | 57 |
15 | 12 |
16 | 13 |
4 | 6 |
0 | 4 |
10 | 7 |
9 | 4 |
21 | 22 |
0 | 0 |
37 | 35 |
9 | 7 |
19 | 15 |
47.4 | 46.7 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 12 |
0 | 0 |