Greek n Grind
vs
DoNotDisturb


Details
Date | Time | League | Season |
---|---|---|---|
December 7, 2022 | 7:17 am | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
Greek n Grind | 52 |
DoNotDisturb | 60 |
Greek n Grind
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kostaspap11 | - | 12 | 0 | 10 | 1 | 0 | 3 | 3 | 4 | 40.0 | 10 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | |
MVPIID-_ | - | 16 | 9 | 1 | 0 | 0 | 2 | 1 | 7 | 63.6 | 11 | 2 | 3 | 66.7 | 0 | 0 | 0 | 9 | 0 | |
theoman_10 | - | 11 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 100.0 | 3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
treysax | - | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 42.9 | 7 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 0 | |
Tirtis_ | - | 5 | 8 | 2 | 0 | 0 | 2 | 1 | 2 | 33.3 | 6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 8 | 0 | |
Total | 52 | 19 | 15 | 3 | 0 | 8 | 7 | 19 | 51.4 | 37 | 9 | 20 | 45.0 | 0 | 0 | 0 | 19 | 0 |
DoNotDisturb
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savesuke | - | 19 | 0 | 2 | 2 | 0 | 1 | 2 | 8 | 50.0 | 16 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | |
xtrustmev2 | - | 23 | 0 | 3 | 1 | 0 | 1 | 1 | 8 | 66.7 | 12 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | |
swaae|4| | - | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 50.0 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | |
phongwoodz | - | 4 | 8 | 7 | 1 | 0 | 2 | 0 | 2 | 66.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
malcolmkelechi | - | 9 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | 100.0 | 4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
Total | 60 | 11 | 15 | 5 | 0 | 8 | 3 | 24 | 61.5 | 39 | 10 | 21 | 47.6 | 0 | 0 | 0 | 11 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
52 | 60 |
19 | 11 |
15 | 15 |
3 | 5 |
0 | 0 |
8 | 8 |
7 | 3 |
19 | 24 |
0 | 0 |
37 | 39 |
9 | 10 |
20 | 21 |
45.0 | 47.6 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 11 |
0 | 0 |