Fenerbahçe Espor
vs
LDLC OL


Details
Date | Time | League | Season |
---|---|---|---|
December 8, 2022 | 2:23 am | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
Fenerbahçe Espor | 42 |
LDLC OL | 21 |
Fenerbahçe Espor
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR-Tansu28 | - | 4 | 1 | 1 | 4 | 0 | 4 | 0 | 2 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
KadoTheProblem_ | - | 6 | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 75.0 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | |
Canboym9 | - | 17 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 66.7 | 9 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | |
IIE9RENII | - | 12 | 1 | 5 | 0 | 0 | 1 | 1 | 4 | 44.4 | 9 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 0 | |
LoveBattleDeaD | - | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 33.3 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 0 | |
Total | 42 | 10 | 10 | 9 | 2 | 8 | 1 | 16 | 59.3 | 27 | 7 | 14 | 50.0 | 0 | 0 | 0 | 10 | 0 |
LDLC OL
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MiiLsO_ | - | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 0 | |
BreakerTheBeast | - | 5 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 33.3 | 6 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | |
oJSM– | - | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 50.0 | 6 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | |
iBraxO___ | - | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 100.0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
xMambaOut | - | 4 | 6 | 0 | 0 | 2 | 1 | 2 | 2 | 33.3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Total | 21 | 12 | 5 | 1 | 2 | 6 | 9 | 8 | 38.1 | 21 | 5 | 13 | 38.5 | 0 | 0 | 0 | 12 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
42 | 21 |
10 | 12 |
10 | 5 |
9 | 1 |
2 | 2 |
8 | 6 |
1 | 9 |
16 | 8 |
0 | 0 |
27 | 21 |
7 | 5 |
14 | 13 |
50.0 | 38.5 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 12 |
0 | 0 |