Fenerbahçe Espor
vs
Berlin Wildcats


Details
Date | Time | League | Season |
---|---|---|---|
December 7, 2022 | 11:36 pm | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
Fenerbahçe Espor | 55 |
Berlin Wildcats | 41 |
Fenerbahçe Espor
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR-Tansu28 | - | 12 | 1 | 1 | 1 | 0 | 2 | 2 | 5 | 83.3 | 6 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
KadoTheProblem_ | - | 13 | 11 | 1 | 3 | 0 | 6 | 1 | 6 | 75.0 | 8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 11 | 0 | |
Canboym9 | - | 7 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 37.5 | 8 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | |
IIE9RENII | - | 9 | 2 | 9 | 0 | 0 | 0 | 4 | 3 | 33.3 | 9 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 0 | |
LoveBattleDeaD | - | 14 | 5 | 2 | 2 | 1 | 0 | 1 | 5 | 55.6 | 9 | 4 | 6 | 66.7 | 0 | 0 | 0 | 5 | 0 | |
Total | 55 | 19 | 16 | 9 | 1 | 8 | 9 | 22 | 55.0 | 40 | 10 | 18 | 55.6 | 0 | 0 | 0 | 19 | 0 |
Berlin Wildcats
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FilipecaosNG | - | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
onedar76 | - | 8 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 100.0 | 3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
vCypher2k | - | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 50.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
IPGoatedI | - | 8 | 0 | 6 | 0 | 0 | 0 | 4 | 3 | 18.8 | 16 | 2 | 14 | 14.3 | 0 | 0 | 0 | 0 | 0 | |
ThatBoiiiK4mil | - | 18 | 7 | 2 | 4 | 0 | 1 | 1 | 8 | 72.7 | 11 | 2 | 2 | 100.0 | 0 | 0 | 0 | 7 | 0 | |
Total | 41 | 12 | 11 | 8 | 0 | 3 | 11 | 17 | 47.2 | 36 | 6 | 18 | 33.3 | 0 | 0 | 0 | 12 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
55 | 41 |
19 | 12 |
16 | 11 |
9 | 8 |
1 | 0 |
8 | 3 |
9 | 11 |
22 | 17 |
0 | 0 |
40 | 36 |
10 | 6 |
18 | 18 |
55.6 | 33.3 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 12 |
0 | 0 |