Dux Girona
vs
Ramboot


Details
Date | Time | League | Season |
---|---|---|---|
December 8, 2022 | 1:14 am | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
Dux Girona | 58 |
Ramboot | 53 |
Dux Girona
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
avemario32 | - | 14 | 10 | 3 | 1 | 2 | 1 | 2 | 7 | 87.5 | 8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 10 | 0 | |
aitorvk11 | - | 25 | 2 | 10 | 0 | 0 | 1 | 3 | 9 | 60.0 | 15 | 4 | 9 | 44.4 | 0 | 0 | 0 | 2 | 0 | |
gxbr11v | - | 10 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 57.1 | 7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
rafaeltgr | - | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 50.0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
aitorbigboy | - | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 75.0 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 6 | 0 | |
Total | 58 | 18 | 15 | 4 | 2 | 8 | 7 | 24 | 66.7 | 36 | 7 | 17 | 41.2 | 0 | 0 | 0 | 18 | 0 |
Ramboot
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khaiser_AC | - | 19 | 0 | 4 | 4 | 0 | 1 | 2 | 7 | 50.0 | 14 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
Barilllas | - | 12 | 1 | 6 | 0 | 0 | 0 | 2 | 4 | 50.0 | 8 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 0 | |
Aitorpunky | - | 8 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 100.0 | 3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
xMejai- | - | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
Francisg_5 | - | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 66.7 | 9 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 0 | |
Total | 53 | 8 | 15 | 6 | 0 | 5 | 4 | 20 | 52.6 | 38 | 11 | 21 | 52.4 | 0 | 0 | 0 | 8 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
58 | 53 |
18 | 8 |
15 | 15 |
4 | 6 |
2 | 0 |
8 | 5 |
7 | 4 |
24 | 20 |
0 | 0 |
36 | 38 |
7 | 11 |
17 | 21 |
41.2 | 52.4 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 8 |
0 | 0 |