DoNotDisturb
vs
Dux Girona


Details
Date | Time | League | Season |
---|---|---|---|
December 8, 2022 | 1:09 am | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
DoNotDisturb | 49 |
Dux Girona | 71 |
DoNotDisturb
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savesuke | - | 27 | 0 | 3 | 1 | 0 | 3 | 1 | 9 | 52.9 | 17 | 6 | 12 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
xtrustmev2 | - | 8 | 0 | 7 | 0 | 0 | 0 | 5 | 3 | 23.1 | 13 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | |
swaae|4| | - | 0 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 7 | 0 | |
phongwoodz | - | 8 | 11 | 2 | 0 | 1 | 1 | 3 | 4 | 57.1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
malcolmkelechi | - | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 66.7 | 3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | |
Total | 49 | 18 | 13 | 3 | 3 | 5 | 11 | 18 | 43.9 | 41 | 10 | 24 | 41.7 | 0 | 0 | 0 | 18 | 0 |
Dux Girona
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
avemario32 | - | 19 | 13 | 2 | 3 | 2 | 1 | 1 | 8 | 66.7 | 12 | 3 | 5 | 60.0 | 0 | 0 | 0 | 13 | 0 | |
aitorvk11 | - | 19 | 0 | 9 | 0 | 0 | 0 | 0 | 7 | 77.8 | 9 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | |
gxbr11v | - | 19 | 0 | 4 | 3 | 0 | 1 | 0 | 7 | 63.6 | 11 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | |
rafaeltgr | - | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 33.3 | 6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | |
aitorbigboy | - | 9 | 5 | 2 | 2 | 2 | 0 | 0 | 4 | 50.0 | 8 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 0 | |
Total | 71 | 19 | 17 | 9 | 4 | 5 | 3 | 28 | 60.9 | 46 | 13 | 23 | 56.5 | 0 | 0 | 0 | 19 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
49 | 71 |
18 | 19 |
13 | 17 |
3 | 9 |
3 | 4 |
5 | 5 |
11 | 3 |
18 | 28 |
0 | 0 |
41 | 46 |
10 | 13 |
24 | 23 |
41.7 | 56.5 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 19 |
0 | 0 |