BSK
vs
Zest


Details
Date | Time | League | Season |
---|---|---|---|
December 21, 2022 | 2:37 am | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
BSK | 31 |
Zest | 52 |
BSK
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NaNoS_lll | - | 11 | 6 | 1 | 0 | 1 | 1 | 1 | 5 | 71.4 | 7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 0 | |
WaarnocKs | - | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 55.6 | 9 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | |
vMuzann | - | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
DestinyGTD | - | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
xLyvs__ | - | 8 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | 33.3 | 9 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 0 | |
Total | 31 | 9 | 8 | 4 | 1 | 3 | 8 | 13 | 46.4 | 28 | 4 | 13 | 30.8 | 0 | 0 | 0 | 9 | 0 |
Zest
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iGotGlitchy | - | 8 | 1 | 2 | 1 | 0 | 3 | 1 | 3 | 100.0 | 3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
xLucfer | - | 22 | 0 | 1 | 5 | 0 | 1 | 1 | 9 | 75.0 | 12 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | |
Eduardopv | - | 16 | 0 | 4 | 0 | 0 | 2 | 4 | 5 | 83.3 | 6 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | |
WizzOdin_ | - | 6 | 5 | 6 | 1 | 2 | 1 | 0 | 3 | 100.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Charly_a_c | - | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Total | 52 | 10 | 16 | 8 | 2 | 7 | 6 | 20 | 83.3 | 24 | 8 | 10 | 80.0 | 0 | 0 | 0 | 10 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
31 | 52 |
9 | 10 |
8 | 16 |
4 | 8 |
1 | 2 |
3 | 7 |
8 | 6 |
13 | 20 |
0 | 0 |
28 | 24 |
4 | 8 |
13 | 10 |
30.8 | 80.0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 10 |
0 | 0 |