BSK
vs
Regnum Carya Esports


Details
Date | Time | League | Season |
---|---|---|---|
December 11, 2022 | 11:34 pm | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
BSK | 39 |
Regnum Carya Esports | 22 |
BSK
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NaNoS_lll | - | 0 | 11 | 7 | 1 | 3 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
WaarnocKs | - | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 60.0 | 10 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 0 | |
DestinyGTD | - | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 66.7 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | |
xLyvs__ | - | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 42.9 | 7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
FakeTumor | - | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 62.5 | 8 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | |
Total | 39 | 18 | 12 | 3 | 4 | 0 | 2 | 16 | 55.2 | 29 | 6 | 15 | 40.0 | 0 | 0 | 0 | 18 | 0 |
Regnum Carya Esports
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
llkobiadamll | - | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 50.0 | 6 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | |
gezerMd | - | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 36.4 | 11 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 0 | |
snaqlock | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
emrek5303 | - | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
lllYagi | - | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 50.0 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | |
Total | 22 | 6 | 7 | 1 | 1 | 5 | 3 | 9 | 37.5 | 24 | 4 | 12 | 33.3 | 0 | 0 | 0 | 6 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
39 | 22 |
18 | 6 |
12 | 7 |
3 | 1 |
4 | 1 |
0 | 5 |
2 | 3 |
16 | 9 |
0 | 0 |
29 | 24 |
6 | 4 |
15 | 12 |
40.0 | 33.3 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 6 |
0 | 0 |