Berlin Wildcats
vs
Guasones


Details
Date | Time | League | Season |
---|---|---|---|
December 7, 2022 | 4:10 am | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
Berlin Wildcats | 46 |
Guasones | 55 |
Berlin Wildcats
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FilipecaosNG | - | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 33.3 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 6 | 0 | |
onedar76 | - | 9 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 60.0 | 5 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
vCypher2k | - | 9 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 57.1 | 7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | |
IPGoatedI | - | 8 | 0 | 6 | 0 | 0 | 0 | 8 | 2 | 50.0 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
ThatBoiiiK4mil | - | 17 | 4 | 3 | 1 | 1 | 0 | 0 | 7 | 87.5 | 8 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 0 | |
Total | 46 | 12 | 14 | 6 | 1 | 4 | 11 | 17 | 63.0 | 27 | 8 | 12 | 66.7 | 0 | 0 | 0 | 12 | 0 |
Guasones
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SufiBellaou23 | - | 10 | 0 | 16 | 0 | 0 | 1 | 4 | 4 | 40.0 | 10 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | |
INocTheDoc | - | 28 | 12 | 3 | 0 | 0 | 1 | 1 | 13 | 86.7 | 15 | 2 | 2 | 100.0 | 0 | 0 | 0 | 12 | 0 | |
IIKERU- | - | 4 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 50.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Happfly | - | 4 | 2 | 0 | 3 | 1 | 1 | 2 | 1 | 50.0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
ItsRapper | - | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 42.9 | 7 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
Total | 55 | 14 | 19 | 9 | 1 | 7 | 7 | 23 | 60.5 | 38 | 7 | 15 | 46.7 | 0 | 0 | 0 | 14 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
46 | 55 |
12 | 14 |
14 | 19 |
6 | 9 |
1 | 1 |
4 | 7 |
11 | 7 |
17 | 23 |
0 | 0 |
27 | 38 |
8 | 7 |
12 | 15 |
66.7 | 46.7 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 14 |
0 | 0 |