Berlin Wildcats
vs
Fenerbahçe Espor


Details
Date | Time | League | Season |
---|---|---|---|
December 7, 2022 | 11:34 pm | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
Berlin Wildcats | 39 |
Fenerbahçe Espor | 56 |
Berlin Wildcats
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FilipecaosNG | - | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
onedar76 | - | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 100.0 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
vCypher2k | - | 13 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 62.5 | 8 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | |
IPGoatedI | - | 5 | 0 | 8 | 0 | 0 | 1 | 3 | 2 | 33.3 | 6 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | |
ThatBoiiiK4mil | - | 14 | 5 | 4 | 3 | 0 | 2 | 2 | 6 | 60.0 | 10 | 0 | 3 | 0.0 | 0 | 0 | 0 | 5 | 0 | |
Total | 39 | 8 | 12 | 4 | 2 | 9 | 8 | 16 | 57.1 | 28 | 3 | 13 | 23.1 | 0 | 0 | 0 | 8 | 0 |
Fenerbahçe Espor
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR-Tansu28 | - | 9 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 100.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KadoTheProblem_ | - | 19 | 6 | 0 | 1 | 0 | 3 | 2 | 8 | 61.5 | 13 | 1 | 3 | 33.3 | 0 | 0 | 0 | 6 | 0 | |
Canboym9 | - | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 100.0 | 5 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
IIE9RENII | - | 12 | 0 | 7 | 1 | 0 | 0 | 2 | 5 | 55.6 | 9 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | |
LoveBattleDeaD | - | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 33.3 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 0 | |
Total | 56 | 11 | 10 | 6 | 0 | 8 | 5 | 23 | 67.6 | 34 | 7 | 13 | 53.8 | 0 | 0 | 0 | 11 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
39 | 56 |
8 | 11 |
12 | 10 |
4 | 6 |
2 | 0 |
9 | 8 |
8 | 5 |
16 | 23 |
0 | 0 |
28 | 34 |
3 | 7 |
13 | 13 |
23.1 | 53.8 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 11 |
0 | 0 |