Bayern Ballers Gaming
vs
Ramboot


Details
Date | Time | League | Season |
---|---|---|---|
December 7, 2022 | 11:29 pm | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
Bayern Ballers Gaming | 65 |
Ramboot | 56 |
Bayern Ballers Gaming
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IKostaGoatedI | - | 16 | 8 | 0 | 0 | 2 | 1 | 0 | 6 | 100.0 | 6 | 2 | 2 | 100.0 | 0 | 0 | 0 | 8 | 0 | |
llDogan | - | 27 | 2 | 10 | 0 | 0 | 1 | 3 | 8 | 53.3 | 15 | 3 | 9 | 33.3 | 0 | 0 | 0 | 2 | 0 | |
RIPxBoard | - | 3 | 11 | 0 | 1 | 1 | 2 | 1 | 1 | 25.0 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 11 | 0 | |
DerWeiseTiger | - | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 100.0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
Johnny6ixArms | - | 16 | 0 | 2 | 0 | 0 | 3 | 2 | 6 | 54.5 | 11 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | |
Total | 65 | 21 | 12 | 2 | 3 | 10 | 6 | 22 | 59.5 | 37 | 11 | 24 | 45.8 | 0 | 0 | 0 | 21 | 0 |
Ramboot
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khaiser_AC | - | 8 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 21.4 | 14 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | |
Barilllas | - | 13 | 1 | 9 | 0 | 0 | 0 | 1 | 4 | 33.3 | 12 | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 | 0 | |
xRos97_ | - | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 50.0 | 6 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 0 | |
ImDavitin_Ilegal | - | 6 | 5 | 0 | 3 | 0 | 1 | 0 | 2 | 50.0 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 5 | 0 | |
Francisg_5 | - | 20 | 13 | 6 | 2 | 0 | 2 | 0 | 9 | 75.0 | 12 | 2 | 3 | 66.7 | 0 | 0 | 0 | 13 | 0 | |
Total | 56 | 20 | 17 | 6 | 0 | 8 | 3 | 21 | 43.8 | 48 | 11 | 32 | 34.4 | 0 | 0 | 0 | 20 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
65 | 56 |
21 | 20 |
12 | 17 |
2 | 6 |
3 | 0 |
10 | 8 |
6 | 3 |
22 | 21 |
0 | 0 |
37 | 48 |
11 | 11 |
24 | 32 |
45.8 | 34.4 |
0 | 0 |
0 | 0 |
0 | 0 |
21 | 20 |
0 | 0 |